<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bigger Pills &#187; Response Source</title>
	<atom:link href="http://www.biggerpills.com/index.php/category/responsesource/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpills.com</link>
	<description>A blog about science, PR, and science PR.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark arts and Response Sourcery</title>
		<link>http://www.biggerpills.com/index.php/2009/02/23/dark-arts-and-response-sourcery/</link>
		<comments>http://www.biggerpills.com/index.php/2009/02/23/dark-arts-and-response-sourcery/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:21:36 +0000</pubDate>
		<dc:creator>Bigger Pills</dc:creator>
				<category><![CDATA[Response Source]]></category>

		<guid isPermaLink="false">http://www.biggerpills.com/?p=475</guid>
		<description><![CDATA[What's even lazier than Google journalism, and a million times less visible? The Twitter haters don't know they're born...]]></description>
		<wfw:commentRss>http://www.biggerpills.com/index.php/2009/02/23/dark-arts-and-response-sourcery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Releases Of The Week</title>
		<link>http://www.biggerpills.com/index.php/2009/02/14/press-releases-of-the-week/</link>
		<comments>http://www.biggerpills.com/index.php/2009/02/14/press-releases-of-the-week/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 02:33:29 +0000</pubDate>
		<dc:creator>Bigger Pills</dc:creator>
				<category><![CDATA[Nosh]]></category>
		<category><![CDATA[Pollocks]]></category>
		<category><![CDATA[Press Release Of The Week]]></category>
		<category><![CDATA[Response Source]]></category>

		<guid isPermaLink="false">http://www.biggerpills.com/?p=336</guid>
		<description><![CDATA[Yes, that's right: two this week. A couple of tasty treats from the press release wires.]]></description>
		<wfw:commentRss>http://www.biggerpills.com/index.php/2009/02/14/press-releases-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release Of The Week</title>
		<link>http://www.biggerpills.com/index.php/2009/01/27/press-release-of-the-week/</link>
		<comments>http://www.biggerpills.com/index.php/2009/01/27/press-release-of-the-week/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:58:36 +0000</pubDate>
		<dc:creator>Bigger Pills</dc:creator>
				<category><![CDATA[Phwoargh]]></category>
		<category><![CDATA[Pollocks]]></category>
		<category><![CDATA[Press Release Of The Week]]></category>
		<category><![CDATA[Response Source]]></category>

		<guid isPermaLink="false">http://www.biggerpills.com/?p=118</guid>
		<description><![CDATA[In a perfectly reliable survey, British lovers admit guilt over using their partners for... exercise...]]></description>
		<wfw:commentRss>http://www.biggerpills.com/index.php/2009/01/27/press-release-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
